
| Product dosage: 12mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $7.01 | $70.09 (0%) | π Add to cart |
| 20 | $6.01 | $140.17 $120.15 (14%) | π Add to cart |
| 30 | $5.67 | $210.26 $170.21 (19%) | π Add to cart |
| 60 | $5.34 | $420.52 $320.40 (24%) | π Add to cart |
| 90 | $5.23 | $630.78 $470.58 (25%) | π Add to cart |
| 120 | $5.17 | $841.04 $620.77 (26%) | π Add to cart |
| 180 | $4.89
Best per pill | $1261.56 $881.09 (30%) | π Add to cart |
| Product dosage: 3mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $5.01 | $50.06 (0%) | π Add to cart |
| 20 | $4.00 | $100.12 $80.10 (20%) | π Add to cart |
| 30 | $3.67 | $150.19 $110.14 (27%) | π Add to cart |
| 60 | $3.34 | $300.37 $200.25 (33%) | π Add to cart |
| 90 | $3.11 | $450.56 $280.35 (38%) | π Add to cart |
| 120 | $2.92 | $600.74 $350.43 (42%) | π Add to cart |
| 180 | $2.78 | $901.12 $500.62 (44%) | π Add to cart |
| 270 | $2.63
Best per pill | $1351.67 $710.88 (47%) | π Add to cart |
| Product dosage: 6mg | |||
|---|---|---|---|
| Package (num) | Per pill | Price | Buy |
| 10 | $6.01 | $60.07 (0%) | π Add to cart |
| 20 | $5.01 | $120.15 $100.12 (17%) | π Add to cart |
| 30 | $4.34 | $180.22 $130.16 (28%) | π Add to cart |
| 60 | $4.00 | $360.45 $240.30 (33%) | π Add to cart |
| 90 | $3.78 | $540.67 $340.42 (37%) | π Add to cart |
| 120 | $3.50 | $720.89 $420.52 (42%) | π Add to cart |
| 180 | $3.34 | $1081.34 $600.74 (44%) | π Add to cart |
| 270 | $3.11
Best per pill | $1622.01 $841.04 (48%) | π Add to cart |
Synonyms | |||



